Product Details:
Diameter | 800 mm |
Type | tyre fender |
Color | Black |
use | in harbour |
brand | lion rubber industries |
Outer Material | Natural Rubber |
Width | 250 mm |
Product Details:
Color | Black |
Size | D100-500 mm |
Brand | Lion |
Material | EPDM, Butadiene Styrene Rubber, Natual Rubber |
Product Details:
Usage | Industrial |
Width | 1000 mm to 1500 mm |
Initial Pressure | 50 kPa |
Surface Treatment | Painted |
Product Details:
Material | Rubber |
Brand | Lion |
Size | 1000 mm |
Pressure | High |
Type | Fender |
Product Details:
Color | Black |
Material | Rubber |
Brand | Lion |
Application | Boat |
Product Details:
Color | black |
Size | custom |
Brand | Lion Rubber Industries Private Limited |
Material | rubber |
Shape | custom |
Product Type | key hole fender |
Product Details:
Brand | Lion |
Material | Natural Rubber |
Usage | Industrial Shock Absorber |
Thickness | 6-200 mm |
PERFORMANCE AT 50% DEFLECTION | |||
Product | Base x Height x D Hollow | R | E |
LRI-SD150 | 150 x 150 x 75 | 12.4 | 0.62 |
LRI-SD200 | 200 x 200 x 100 | 29.8 | 1.11 |
LRI-SD250 | 250 x 250 x 125 | 37.3 | 1.73 |
LRI-SD300 | 300 x 300 x 150 | 44.7 | 2.49 |
LRI-SD350 | 350 x 350 x 175 | 53.0 | 3.39 |
LRI-SD400 | 400 x 400 x 200 | 59.8 | 4.44 |
Product Details:
Shape | Square |
Material | Rubber |
Usage | Industrial |
surface Treatment | Painted |
PERFORMANCE AT 50% DEFLECTION | |||
Product | Base x Height x Round Hollow | R | E |
LRI-SO150 | 150 x 150 x 75 | 16.8 | 0.39 |
LRI-SO200 | 200 x 200 x 100 | 21.0 | 0.69 |
LRI-SO250 | 250 x 250 x 125 | 26.0 | 1.01 |
LRI-SO300 | 300 x 300 x 150 | 31.0 | 1.56 |
LRI-SO350 | 350 x 350 x 175 | 34.5 | 1.95 |
LRI-SO400 | 400 x 400 x 200 | 41.0 | 2.52 |
Product Details:
Color | grey |
Size | custom |
Brand | Lion Rubber Industries |
Shape | block |
Product Type | fender |
Capacity | custom |
Product Details:
Color | black |
Size | custom |
Brand | lion rubber industries |
Material | rubber |
Shape | delta shaped |
application | in harbour |
Product Details:
Color | Black |
Brand | Lion Rubber Industries Private Limited |
Size/Dimension | as per requirement |
Thickness | custom |
Usage/Application | in port |
type | Pontoon Fenders |
Product Details:
Brand | Lion Rubber Industries Private Limited |
Color | grey |
Size/Dimension | custom |
Thickness | as per requirement |
Usage/Application | marine |
type | marine fender |
Product Details:
Diameter | custom |
Color | black |
Size | custom |
Brand | Lion Rubber Industries |
Shape | rectangular |
Product Type | fender |
Product Details:
Brand | Lion |
Material | Stainless Steel |
Usage/Application | Industrial |
Type | DO |
Product Details:
Size | custom |
Brand | Lion Rubber Industries |
Shape | Square |
Product Type | fender |
Capacity | custom |
Product Details:
Brand | Lion |
Material | Rubber |
Usage | Marine Dock and Boat |
Shape | D |
Product Details:
Color | Black |
Brand | Lion |
Thickness | 5mm-60mm |
Material | Rubber |
Product Details:
Brand | Lion Rubber Industries Private Limited |
Color | BLACK |
Shape | oval |
Usage/Application | IN BOAT |
type | fender |
size | custom |
Product Details:
Color | color |
Size | custom |
Brand | lion rubber industries |
Material | rubber |
Shape | W |
application | in harbour |
Product Details:
Brand | Lion Rubber Industries |
Material | standard |
Usage/Application | Dock |
Type | Fender |
Product Details:
Material | Rubber |
Thickness | 1 mm-25 mm |
Application | Industrial |
Shape | Cylinder |
Color | Black |
Product Details:
Brand | Lion |
Application | Protection |
Material | Natural Rubber |
Color | Black |
Product Details:
Color | Black |
Usage | Industrial |
Dia | 800- 1000mm |