Product Details:
Brand | Lion |
Material | Rubber |
Color | Black |
Hardness | 20 Degree - 90 Degree |
Country of Origin | Made in India |
Available Size | 150mm x 75mm x 500mm, 150mm x 75mm x 900mm, 150mm x 75mm x 1000mm |
Product Details:
Size | 150 x 150 x 75 mm x 1000 mm |
Hardness | Shore A |
Density | 1.0-2.0 gm per cubic cm |
Material | Solid Rubber |
Weight Capacity | upto 1 ton |
Product Details:
Color | Black |
Weight | 9.5 kg to 15 kg |
Material | Rubber |
Available Size | 150 x 150 x 75 mm x 1000 mm |
Product Details:
Color | Black |
Material | Rubber |
Shape | D |
Usage | Protection from Collision |
Available Size | 150mm x 75mm x 500mm, 150mm x 75mm x 900mm, 150mm x 75mm x 1000mm |
Product Details:
Color | black |
Material | rubber |
Packaging Type | custom |
Shape | moulded |
Type | dock bumper |
brand | Lion rubber industries |
Product Details:
Color | Black |
Material | Rubber |
Finishing Type | bumpers |
Max Thickness | as per requirement |
Type | dock bumper |
brand | Lion Rubber Industries Private Limited |
Product Details:
Color | Black |
Material | SBR,Neoprene,Butyl and Natural Rubber |
Brand | Lion Rubber Industries Private Limited |
Size | Customized |
Shape | Cylindrical,Rectangular,A-Shaped |
Hardness | 40 to 90 |
Product Details:
Color | Black |
Material | Rubber |
Packaging Type | custom |
Shape | rectangle |
Type | extruded dock |
brand | Lion rubber industries |
Product Details:
Material | rubber |
Brand | lion rubber industries |
Size | 150 x 150 x 75 mm x 1000 mm |
Shape | D type |
Is It Reusable | Reusable |
type | dock bumper |
Product Details:
Color | Black |
Material | Natural Rubber |
Brand | Lion |
Length | 900 mm |
Product Details:
Color | Black |
Material | Rubber |
Shape | square |
Type | dock bumper |
application | inj harbour |
brand | Lion Rubber industries |
Product Details:
Color | black |
Material | rubber |
Packaging Type | custom |
Shape | ractangular |
Type | dock bumper |
Brand | Lion rubber industries |