Product Details:
Material | Rubber |
Application | Seal or Protect |
Steam Thickness | 5-15 mm |
Hardness | 70 Shore A |
Color | Black |
Solid Bulb:
A | B | C | Material |
44 | 125 | 14 | NR, CR, EP |
44 | 100 | 14 | NR, CR, EP |
35 | 100 | 12 | NR, CR, EP |
32 | 90 | 12 | NR, CR, EP |
Hollow Bulb:
A | B | C | D | Material | |
44 | 125 | 14 | 19 | NR, CR, EP | |
44 | 100 | 14 | 19 | NR, CR, EP | |
35 | 100 | 12 | 10 | NR, CR, EP |
Product Details:
Material | Rubber |
Steam Thickness | 10-25 mm |
Temprature | 40 Degree C. |
Color | Black, green |
Temperature Range | -55~260 Degree C |
Solid Bulb
| Hollow Bulb
| ||||||||||||||||||||||||||||||||||||||
NR = Natural Rubber • CR = Neoprene • EP = EPDM Rubber |
Product Details:
Size | Customize Size |
Material | Rubber, Neoprine |
Color | black |
Model No. | Radial Gate Seal |
type | radial |
Product Details:
Material | Rubber, Neoprine |
Diameter | custom |
Color | black |
usae | in dam gates |
application | Dam Gate Rubber Seals |
Product Details:
Size | Customize Size |
Material | Rubber |
Model No. | Dam Gate Seal |
Color | black |
deal in | new only |
Product Details:
Material | Rubber |
Steam Thickness | 5-8 mm |
Shape | Z Type |
Color | Black |
A | B | C | D mm | E mm | Material |
30 | 103 |
| 25 | 36 | NR, CR, EP |
Product Details:
Material | Rubber |
Shape | L |
Color | Black |
Steam Thickness | 10-25 mm |
Solid Seal: | |||||
A | B | C | D | Material | |
mm | mm | mm | mm | ||
90 | 75 | 20 | 18 | NR, CR, EP | |
Solid Seal: | |||||
A | B | C | D | Material | |
mm | mm | mm | mm | ||
78 | 78 | 23 | 15 | NR, CR, EP |
Product Details:
Material | Rubber |
Shape | Round |
Usages | Industries |
Type | Double Seal |
Solid Bulb:
A | B | C | Material |
44 | 155 | 12 | NR, CR, EP |
Hollow Bulb:
A | B | C | D | Material |
44 | 155 | 12 | 19 | NR, CR, EP |
Product Details:
Size | Customize Size |
Material | Rubber, Neoprine |
Diameter | as per requirement |
Color | black |
Model No. | Gate Seal |
Product Details:
Size | Customize Size |
Material | Rubber, Neoprene |
Shape | Rectangular |
Product Type | Flat |
Design | Customize size |
Brand | Lion Rubber Industries Private Limited |
Product Details:
Material | Rubber, Neoprine |
Diameter | custom |
Color | grey |
type | p type |
application | p type seals |
Product Details:
Material | Rubber, Neoprine |
Diameter | custom |
Steam Thickness | as per requirement |
Color | grey |
Model No. | J Seals |
Product Details:
Size | Customize Size |
Brand | Lion Rubber Industries Private Limited |
Model No. | Omega Seal |
Material | rubber |
Color | grey |
application | in harbour |
Product Details:
Size | customize Size |
Material | Rubber, Neoprine |
Diameter | custom |
Color | black |
Model No. | Dam Seal |
Product Details:
Material | Rubber, Neoprine |
Diameter | custom |
Steam Thickness | as per requirement |
Color | grey |
type | p seals |
Product Details:
Size | Customize Size |
Material | Rubber, Neoprine |
Color | black |
Model No. | J Seals |
type | seals |
Product Details:
Material | Rubber |
Color | Black |
Pressure | 40 mpi |
Temperature range | 0-120 Degree C |
A | B | R | Material |
mm | mm | mm | |
75 | 12 | 6 | NR, CR, EP |
75 | 14 | 7 | NR, CR, EP |
100 | 20 | 10 | NR, CR, EP |
100 | 14 | 7 | NR, CR, EP |
A | B | C | D | Material |
mm | mm | mm | mm | |
75 | 12 | 6 | 6 | NR, CR, EP |
75 | 14 | 18 | 8 | NR, CR, EP |
75 | 16 | 10 | 10 | NR, CR, EP |
Product Details:
Material | Rubber |
Shape | P type |
Color | Black |
Type | Corner |